Ọkachamara emeputa Ngwa egwu egwu

Ahụmịhe nrụpụta afọ 25

Nha zuru oke BQ NQ HQ PQ diamond isi mkpọ osisi

Nkọwa dị mkpirikpi:

Ebe Mmalite: China
Aha ika: JCDRILL
Nọmba nlereanya: AQ BQ NQ HQ PQ SQ
Ụdị: Ogwe mgbapu mmiri Diamond Core
Ihe: Steel
Jiri: Ngwuputa ihe, ihe owuwu, geotechnical, nyocha
Ogologo: 1.5m 3m
Aha: Core Drilling Wireline Core Rods


Nkọwa ngwaahịa

Mkpado ngwaahịa

Nkọwa ngwaahịa

Ọnọdụ: Ọhụrụ Akwụkwọ ikike: Ọnwa atọ
Ụlọ ọrụ ndị ọdabara: Ọrụ owuwu, Core Drilling Ụdị ahịa: Ngwaahịa ọhụrụ 2022
Ebe ngosi ihe ngosi: Ọ dịghị Nyochaa ọpụpụ vidiyo: Enyere ya
Akụkọ ule igwe: Enyere ya Ụdị igwe: Ngwá ọrụ igwu mmiri
Ebe amụrụ: China Aha ika: JCDRILL
Ụdị: Ogwe osisi Core Drill Ụdị nhazi: Na-akpụ akpụ
Ihe: High manganese ígwè Nha nkịtị: Standard mba ofesi: usoro Q na ndị ọzọ
Jiri: Mgbapu isi diamond Ụdị nhazi: Dị nro ruo Super Hard
Ojiji: na usoro mgbapu waya-akara Asambodo: ISO

Njirimara ngwaahịa

mmalite

Anyị na-arụpụta isi barel, nke a na-ejikarị eme nchọpụta ịnweta, ebe coring nwere ike ịdị ọtụtụ narị na ọtụtụ puku ụkwụ n'ogologo.nchọpụta isi opi diamond na-eji obere mkpọpu diamond nke etinyere na njedebe nke mkpanaka mgbawa oghere iji bee isi cylindrical nke nkume siri ike.Ola diamond ejiri mara mma na microfine ụlọ ọrụ ola diamond.Edere ha n'ime matriks nke siri ike dị iche iche, site na ọla ruo nchara dị elu.Isi ike nke Matrix, nha diamond na dosing nwere ike ịdị iche iche dabere na nkume nke a ga-egbutu.Oghere dị n'ime bit ahụ na-enye ohere ka ebufe mmiri na ihu ncha.Nke a na-enye ọrụ atọ dị mkpa: mmanye mmanu, jụrụ oyi, na mwepụ nke mkpọpu n'ime oghere.Ndị ọkà mmụta banyere mbara ala na-enwetaghachi ma nyochaa isi ihe atụ ndị ahụ maka pasentị mineral na ebe kọntaktị stratigraphic.Ọzọkwa anyị na-emepụta premuim impregnated diamond isi drill bits, na-abụghị coring ibe n'ibe, reaming shells, egwu egwu mkpara, overshots na ndị ọzọ diamond mkpọpu ngwá ọrụ na ngwa maka saịtị nyocha, ịnweta mineral na mmiri olulu mmiri ngwa.

Nkọwapụta

Mba. Std. Ogologo (m) OD*WT (mm) Ọkwa Omimi(m)
1 AQ 1.5 44.5 * 4.8 ZT850 300
2 AQ 3 44.5 * 4.8 ZT850 300
3 BQ (BC) 1.5 55.7*4.8 ZT850 600
4 BQ (BC) 3 55.7*4.8 ZT850 1200
5 NQ (NC) 1.5 70.5*5.0 ZT850 600
6 NQ (NC) 3 70.5*5.0 ZT850 1200
7 HQ (HC) 1.5 89.0 * 5.6 ZT850 600
8 HQ (HC) 3 89.0 * 5.6 ZT850 1200
9 PQ (PC) 1.5 114.3*6.2 ZT850 600
10 PQ (PC) 3 114.3*6.2 ZT850 1200
11 SQ 1.5 139.7*7.1 ZT750 300
12 SQ 3 139.7*7.1 ZT750 600
Q (C) usoro mkpọpu ọkpọkọ koodu na mbukota mbukota / baling parameters (ụlọ)
Koodu Aha net arọ/mgbọrọgwụ(kg) Nọmba mgbọrọgwụ / ngwugwu Nnukwu ibu/ ùkwù (kg) Ogologo* obosara* ịdị elu(mm)
RC-AQ-1500 1.5M, AQ ọkpọ ọkpọ. 7.05 100 750 1600*550*550
RC-AQ-3000 3M, AQ egwu egwu 14.1 100 1450 3100*550*550
RC-BQ-1500 1.5M, BQ (BC) mkpanaka egwu 9.04 100 950 1600*665*660
RC-BQ-3000 3M, BQ (BC) mkpanaka egwu 18.08 100 1860 3100*665*660
RC-NQ-1500 1.5M, NQ (NC) mkpanaka egwu 12.55 60 800 1600*815*530
RC-NQ-3000 3M, NQ (NC) mkpanaka egwu 25.09 60 1550 3100*815*530
RC-HQ-1500 1.5M, HQ (HC) mkpara egwu 17.28 40 740 1600*820*550
RC-HQ-3000 3M, HQ (HC) mkpara egwu 34.55 40 1430 3100*820*550
RC-PQ-1500 1.5M, PQ (PC) mkpanaka mkpọ 24.79 30 800 1620*795*675
RC-PQ-3000 3M, PQ (PC) mkpara egwu 49.59 30 1550 3120*795*675
RC-SQ-1500 1.5M?SQ mkpanaka mkpọpu 34.83 12 460 1620*665*520
RC-SQ-3000 3M, SQ mkpisi ulo 69.65 12 880 3120*665*520
Q (C) usoro mkpọpu ọkpọkọ nzuzo na mbukota mbukota / baling kwa (mba ọzọ)
Koodu Aha Net arọ / mgbọrọgwụ (kg) Nọmba mgbọrọgwụ / ngwugwu Nnukwu ibu / ngwugwu (kg) Ogologo * obosara * ịdị elu (mm)
RC-AQ-1500 1.5M, AQ egwu egwu 7.05 50 380 1600*550*325
RC-AQ-3000 3M, AQ egwu egwu 14.1 50 730 3100*550*325
RC-BQ-1500 1.5M, BQ(BC) mkpanaka egwu 9.04 50 480 1600*665*380
RC-BQ-3000 3M, BQ(BC) mkpanaka egwu 18.08 50 940 3100*665*380
RC-NQ-1500 1.5M, NQ(NC) mkpanaka egwu 12.55 36 490 1600*535*530
RC-NQ-3000 3M, NQ(NC) mkpanaka mkpọ 25.09 36 940 3100*535*530
RC-HQ-1500 1.5M, HQ (HC) mkpara egwu 17.28 25 470 1600*550*545
RC-HQ-3000 3M, HQ (HC) mkpara egwu 34.55 25 900 3100*550*545
RC-PQ-1500 1.5M, PQ (PC) mkpịrị osisi 24.79 16 430 1620*565*560
RC-PQ-3000 3M, PQ (PC) mkpịrị osisi 49.59 16 830 3120*565*560
RC-SQ-1500 1.5M, SQ mkpisi ulo 34.83 12 460 1620*665*520
RC-SQ-3000 3M, SQ mkpisi ulo 69.65 12 875 3120*665*520

Nkà na ụzụ imewe

1 (1)

Ngwa

PVC套管-最终版本_13

Nkwakọ ngwaahịa & nnyefe

Ụlọ ọrụ

Usoro nke ngwaahịa

Ọnụ ego kacha nta N/A
Ọnụ ahịa
Nkọwa nkwakọ ngwaahịa Ngwungwu mbupu ọkọlọtọ
Oge Mbuga ozi 7 ụbọchị
Usoro ịkwụ ụgwọ T/T
Ikike inye Dabere na usoro zuru ezu

  • Nke gara aga:
  • Osote: