Ọnọdụ | Ọhụrụ | Njikọ Tapered | 7,11,12 ogo |
Ụlọ ọrụ ọdabara | Ọrụ owuwu , Energy & Ngwuputa | Uru | Ịrụ ọrụ dị elu |
Ibu (KG) | 0.3 | Dayameta | 30-46 mm |
Nyochaa ọpụpụ vidiyo | Enyere ya | Ụdị | KWESỊRỊ |
Akụkọ ule igwe | Enyere ya | Ụdị igwe | Ngwá ọrụ igwu mmiri |
Ụdị ahịa | Ngwaahịa nkịtị | Ihe onwunwe | Igwe anaghị agba nchara, Igwe anaghị agba nchara, Carbide + igwe dị elu |
Aha ika | JCDRILL | Ụdị nhazi | Na-akpụ akpụ |
Ụdị | KWESỊRỊ | Ngwa | Ngwuputa ọla, Ngwuputa nkume |
Ụdị igwe | Ngwá ọrụ igwu mmiri | Alloy Steel | 42CrMo |
Ihe onwunwe | Igwe anaghị agba nchara, Igwe anaghị agba nchara, Carbide + igwe dị elu | Njikọ Tapered | 7,11,12 ogo |
Ụdị nhazi | Na-akpụ akpụ | Uru | Ịrụ ọrụ dị elu |
Ngwa | Ngwuputa ọla, Ngwuputa nkume | Dayameta | 30-46 mm |
Alloy Steel | 42CrMo |
7,11,12Ogo Tapered Ogo Taper Cross Bit
Okwu mmalite nke cross bits:
Enwere ike iji obere okwute obe mee ihe n'okpuru ọnọdụ mkpọpu okwute ọ bụla, ọ naghị emetụta ya site na ihe nlereanya nke igwe egwu egwu na arụmọrụ nkume.N'ozuzu, a na-ejikarị chisel bit maka nkume siri ike, cross bit na bọtịnụ bọtịnụ bụ nke a na-ejikarị eme ihe maka nkume fissural.A na-eji ya eme ihe maka igwu ala n'okporo ụzọ ogbunigwe na ịgbawa oghere n'ọrụ mgbapu niile dabara na mkpara ọkpọ ọkpọ.Maka nkume dị iche iche, anyị na-ahọrọ alloy dị iche iche iji gbasaa ndụ ọrụ nke ihe ọkụkụ.
Cross Drill Bit | |||
Aha ngwaahịa: | Tungsten carbides tapered drill bit | ||
Ụdị | Nkume ogbunigwe nke nkume, obe n'okirikiri, bọtịnụ bọtịnụ / 34mm ọkpọ ọkpọ | ||
Ngwa:: | Jiri na konkiriti na nkume mabul, m gold, ụgbọ okporo ígwè, ọwara, wdg maka mkpọpu ala | ||
Njirimara: | Ngwunye ihe na-eme ka a na-eme ka ọ bụrụ ihe na-ejikọta ígwè a na-egwupụta ihe nkedo nke nkume maka ịkụnye oghere | ||
Ihe: | Carbide dị elu na ígwè dị elu | ||
MOQ: | 1pcs | ||
Anyị nwere ike chepụta na rụpụta dị ka gị chọrọ nke dayameta, ọnụ ọgụgụ ikuku oghere na carbide button udi. | |||
Ụdị nke nkuku | Dayameta (mm) | Akụkụ Taper (ogo) | Ogologo (mm) |
Iberibe chisel ndị a kpụrụ akpụ | 20/22/28/30/32/34/36/38/40 | 4 degrees / 6 degrees / 7 degrees / 11 degrees / 12 degrees | 50/55/60/71/80 |
Mpempe obe agbachiela | 24/26/28/30/32/33/34/35/36/3/38/40/42/48/50/55 | 50/55/60/71/80 | |
Bọtịnụ ibe n'ikuku | 28/29/30/32/33/34/35/36/37/38/40/41/42/45 | 50/55/60/71/80 |
Ọnụ ego kacha nta | N/A |
Ọnụ ahịa | |
Nkọwa nkwakọ ngwaahịa | Ngwungwu mbupu ọkọlọtọ |
Oge Mbuga ozi | 7 ụbọchị |
Usoro ịkwụ ụgwọ | T/T |
Ikike inye | Dabere na usoro zuru ezu |